Description
Spec | Detail |
---|---|
Speaker configuration | 3‑way system: 1 tweeter + 2 mid‑range drivers + 1 woofer |
Drivers | ¾‑inch tweeter, two 2‑inch mid‑ranges, one 5¼‑inch woofer |
Amplifier power | Total ≈ 105 Watts (Class‑D amplifiers) |
Frequency range | From about 33 Hz up to ~23,400 or 23,400‑24,000 Hz |
Maximum sound pressure level (SPL) | ~94 dB @1 meter |
Bass capability | ~84 dB SPL (for strong bass output) |
Recommended room size | 10‑60 m² (≈ 100‑600 ft²) |
Physical dimensions | ~ 20 cm wide × ~43.1 cm high × ~20 cm depth |
Weight | ~4.1 kg |
Materials | Aluminium / polymer build, premium finish typical of B&O products |
Power / Consumption | Typical: ~15 W (active); Standby: ~4.5 W |
Connectivity | Dual‑band WiFi (2.4 & 5 GHz), Bluetooth (latest versions), Ethernet port, USB‑C line‑in, Power input |
Streaming & Supported Services | Apple AirPlay, Spotify Connect, Google Cast / Chromecast, TIDAL Connect, Deezer, etc. |
Smart Features | Active Room Compensation, Acoustic Lens Technology, Adaptive Bass Linearization, Thermal Protection, Customizable EQ via app |
Pairing / Multiroom | Can stereo‑pair two BeoSound 2 units; supports BeoLink multiroom system |
0.0 Average Rating Rated (0 Reviews)