Description
Feature | Specification |
---|---|
Model / Code | CNS‑SW63BB (Black), also variants CNS‑SW63SW (White), CNS‑SW63PP (Pink) |
Display / Screen | 1.30 inch touch display, TFT / IPS (advertised) |
Resolution | 240 Ă— 240 pixels |
Touch / Input | Capacitive touchscreen (single or basic multi‑touch) |
Bluetooth | Version 5.0 |
Waterproof / Dust Resistance | Rated IP68 |
Battery | 155 mAh Li‑Polymer (non‑removable) |
Charging Time | ~2 hours (with ≤ 5.0V / 1.0A charger) |
Active Use / Battery Life | Up to 4 days |
Standby Time | Up to 10 days |
Sensors | Accelerometer, heart rate sensor |
Compatible OS | Android 6.0+ (with BT 4.0+ & Google Play), iOS 12.0+ |
Chipset / Memory | Pixart PAR2860QN; 32 KB RAM, 512 KB ROM |
Dimensions (Case) | 42.5 mm Ă— 25.2 mm Ă— 10.7 mm |
Strap Size | 20 mm width, length ~255 mm |
Weight | ~ 35 g |
Materials | Body: plastic; Strap: silicone |
Additional Functions | Multi‑sport modes, sleep tracking, notification alerts, remote camera/music control, customizable watch faces |
0.0 Average Rating Rated (0 Reviews)