Description
Feature | Detail |
---|---|
Model / Variant | Samsung Galaxy Tab A9 — LTE / 4G + WiFi model (SM‑X115 / “X115”) |
Operating System | Android 13, with Samsung’s One UI Core interface (upgradable) |
Display | 8.7‑inch TFT LCD Resolution: 1,340 × 800 pixels (WXGA+) ~179 ppi pixel density 60 Hz refresh rate |
Processor / Chipset | MediaTek Helio G99 (6nm) CPU: Octa-core (2 × 2.2 GHz Cortex‑A76 + 6 × 2.0 GHz Cortex‑A55) GPU: Mali‑G57 MC2 |
Memory & Storage | 4 GB RAM 64 GB internal storage Expandable via microSD up to 1 TB |
Cameras | Rear: 8 MP, autofocus, video up to 1080p @30fps Front: 2 MP (for video calls) |
Battery | 5,100 mAh, non-removable Charging: 15 W wired via USB‑C |
Connectivity / Network | Supports LTE / 4G (various bands) |
WiFi: 802.11 a/b/g/n/ac (dual-band) | |
Bluetooth: 5.3 | |
GPS / GLONASS / Galileo / BeiDou etc. | |
USB Type-C 2.0 port | |
Audio & Extras | Stereo speakers 3.5 mm headphone jack present Child‑friendly modes (Samsung Kids) Various sensors: accelerometer, light, compass, proximity etc. |
Physical Specs | Dimensions: 211.0 × 124.7 × 8.0 mm Weight: ~ 332‑333 g Colors: Graphite, Silver, Navy etc. |
0.0 Average Rating Rated (0 Reviews)